Notes
- Tenant: The Soccer Stop People
- Contacts: Jon 616-822-9562, Corey 616-633-5147, Tom 616-822-9892
- Keys / Access: __________________
Manuals / Diagrams / Parts
Service / Invoice Table
| Date | Doc # | Type | Category | Work Done / Notes | Total | File |
|---|---|---|---|---|---|---|
| 11/9/2018 | SC181240 | Invoice | Heat / Furnace | Inspected unit for not heating; unit tripped on low gas pressure switch; reset switch, restarted unit, verified operation. | $217.50 | |
| 3/28/2019 | SC181262 | Invoice | Heat / Air Turnover | Saturday no-heat service call: air turnover unit not firing; combustion motor running backwards causing wires to short; repaired wiring, replaced blown fuses, restarted and verified. Provided spare airflow switch. Freight UPS 4/1/19. | $1,081.67 | |
| 12/4/2020 | SC201161 | Invoice | Heat / Furnace | No heat: unit off on low pressure gas switch due to gas valve shut off; opened valve, reset gas pressure switch, started unit; cycled several times to verify operation. | $394.50 | |
| 8/4/2021 | SC210844 | Invoice | AC / Condensing Unit | Inspected/repair office condensing unit; compressor failed; verified condenser fan & capacitor working; left compressor shut off; GRIPS to provide pricing on replacement parts. | $704.00 | |
| 8/12/2021 | PR21152 (ref Q8671) | Invoice | System Replacement (Furnace + AC) | Project to replace split system feeding the office area at Soccer Stop. Reference quote Q8671. | $10,675.00 | |
| 12/18/2023 | SC231162 | Invoice | Controls / Timer | Air Rotation Unit not cycling properly; timer failed stuck on override. Installed new timer and programmed schedule (Mon–Fri 3:00pm–12:00am; Sat–Sun 6:00am–12:00am). Verified operation. GRIPS to quote duct work per request. | $1,812.88 | |
| 3/8/2024 | SC240273 | Invoice | Damper | Service request to reconnect damper. Reconnected and opened damper per request; verified proper operation. | $315.50 | |
| 1/16/2025 | Invoice 2173 | Invoice | Heat / Air Rotation | Emergency call: air rotation unit not operating; found thermostat set to 55°F; adjusted above 55°F and unit ran. Inspected belts/motors OK; outside-air dampers previously unhooked; monitored ~1 hour, no high-limit trip. Communicated findings via text. | $442.50 |
Invoice
Heat / Furnace
Inspected unit for not heating; unit tripped on low gas pressure switch; reset switch, restarted unit, verified operation.
Invoice
Heat / Air Turnover
Saturday no-heat service call: air turnover unit not firing; combustion motor running backwards causing wires to short; repaired wiring, replaced blown fuses, restarted and verified. Provided spare airflow switch. Freight UPS 4/1/19.
Invoice
Heat / Furnace
No heat: unit off on low pressure gas switch due to gas valve shut off; opened valve, reset gas pressure switch, started unit; cycled several times to verify operation.
Invoice
AC / Condensing Unit
Inspected/repair office condensing unit; compressor failed; verified condenser fan & capacitor working; left compressor shut off; GRIPS to provide pricing on replacement parts.
Invoice
System Replacement (Furnace + AC)
Project to replace split system feeding the office area at Soccer Stop. Reference quote Q8671.
Invoice
Controls / Timer
Air Rotation Unit not cycling properly; timer failed stuck on override. Installed new timer and programmed schedule (Mon–Fri 3:00pm–12:00am; Sat–Sun 6:00am–12:00am). Verified operation. GRIPS to quote duct work per request.
Invoice
Damper
Service request to reconnect damper. Reconnected and opened damper per request; verified proper operation.
Invoice
Heat / Air Rotation
Emergency call: air rotation unit not operating; found thermostat set to 55°F; adjusted above 55°F and unit ran. Inspected belts/motors OK; outside-air dampers previously unhooked; monitored ~1 hour, no high-limit trip. Communicated findings via text.